Property Attributes
- MLS#12758642
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityNaperville
- AreaNaperville
- NeighborhoodTall Grass
- Zip60564
- Style
- Year Built2001
- Taxes$ 14149
- Price$ 789,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4083
- Lot Size0.25 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful, impeccable and lovingly maintained by its Original Owner, this thoughtfully designed NORTH FACING Home in DESIRABLE Tall Grass of Naperville with FULL FINISHED ENGLISH BASEMENT is a RARE chance at this Price!!! HIGHLIGHTS:VERY FUNCTIONAL floor plan with 5 BEDROOMS and 5 FULL BATHS***FULL bath on main level adjacent to office/bedroom***Additional Guest EN SUITE on SECOND FLOOR***Mostly HARDWOOD thru out the home***FULL FINISHED ENGLISH LOOK OUT BASEMENT With SECOND KITCHEN, Full Bath, Bedroom and Large Entertainment***NEWER ROOF***UPDATED KITCHEN with Granite Counters and updated Appliances***Main Level freshly Painted along with all DOORS, BASEBOARDS and GARAGE DOOR**********Highly Ranked ON SITE Dist 204 Schools with Fry Elementary and Scullen Middle School***Tall Grass, a highly Desirable and Sustainable neighborhood with continuous Appreciating Values and Million Dollar Homes**** POOL/CLUBHOUSE/TENNIS COURTS/PLAYGROUNDS and MILES of HIKING AND BICYCLE TRAILS*****WALK TO NAPERVILLE CROSSINGS, THE BUSY SHOPPING AND ENTERTAINMENT HUB/Naperville Library/Naperville YMCA/Miles of walking and Bike trails/Parks/Playgrounds and the BEST: WATCH JULY 4th FIREWORKS IN FRONTIER PARK FROM YOUR OWN NEIGHBORHOOD!!
| Elementary School | Middle School | High School |
|---|---|---|
| Fry Elementary School | Scullen Middle School | Waubonsie Valley High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $789,000 |
General Features
| Living Area | 4083 |
|---|---|
| Sewer | Public Sewer |
| Heating | Gas |
| Cooling | Central Air |
| Possession | Closing,Immediate |
| Appliances | Double Oven,Range,Microwave,Dishwasher,High End Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Oven,Range Hood,Electric Cooktop,Gas Cooktop,Humidifier |
| HOA Fee | 827 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Pool |
| Construction Materials | Brick |
| Year Built | 2001 |
| Township | Wheatland |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Park,Pool,Tennis Court(s),Lake,Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Tall Grass |
| Total Rooms | 14 |
| Full Baths | 5 |
| Status | New |
| Directions | South on Rt 59/Right on 103rd/Right on Tall Grass Drive/Left on Bluejay to home OR South on Rt 59/Right on 95th/Left on Tall Grass Drive/Right on Bluejay Ln to Home |
| High School | Waubonsie Valley High School |
| City | Naperville |
| High School District | 204 |
| MLS Area | Naperville |
| Elementary School | Fry Elementary School |
| Tax Annual Amount | 14149 |
| Middle/Junior High School | Scullen Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 204 |
| Elementary School District | 204 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),1st Floor Bedroom,1st Floor Full Bath,High Ceilings,Special Millwork,Granite Counters,Pantry |
|---|---|
| Basement | Finished,Egress Window,Partial Exposure,9 ft + pour,Rec/Family Area,Sleeping Area,Storage Space,Daylight,Full |
| Flooring | Hardwood,Carpet |
| Laundry Features | Main Level,Gas Dryer Hookup,In Unit,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1417 |
| Room Type | Bedroom 5,Eating Area,Office,Recreation Room,Sitting Room,Kitchen |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Bathroom | Whirlpool,Double Sink,Soaking Tub |
Exterior Features
| Parking Features | Garage Door Opener,Garage,Yes,Garage Owned,Attached |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 72x150 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump,Sprinkler-Lawn,Backup Sump Pump; |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool